| 487_Williams_Records | |||||
| Main Page | |||||
| Hyperlinks to | Private + | ||||
| transcripts | copyrighted | ||||
| Names/Links | Text | etc. | Ancestors (numbers) | documents | |
| Contents | |||||
| Introduction | Trees | ||||
| Tracing the Williamss | |||||
| Proofs | |||||
| The records | |||||
| Introduction | Introduction | ||||
| Tracing | Tracing the Williamss | ||||
| Proofs | Proofs | ||||
| PP_487 | That Sarah Williams (487) was the mother of Grace Pedrick (243) | ||||
| Records | The Records | ||||
| 1655-09-23 Baptism in Great Torrington, Devon (FindMyPast, 2014) | George (3896) | 1655 | |||
| George s. George Williams & Margarett (died 23 Nov 1655) | Margaret (3897) | ||||
| B_1659 | 1659-02-02 Baptism in Great Torrington, Devon (FindMyPast, 2014) | George (3896) | 1659 | ||
| William s. George Williams & Margaret 2 Feb 1658 | Margaret (3897) | ||||
| William (1948) | |||||
| 1661-02-20 Baptism in Great Torrington, Devon (FindMyPast, 2014) | George (3896) | 1661 | |||
| Robert s. George Williams & Margarett 20 Feb 1660 | Margaret (3897) | ||||
| 1663-10-28 Baptism in Great Torrington, Devon (FindMyPast, 2014) | George (3896) | 1663 | |||
| Lettice d. George Williams & Margarett (died 28 Dec 1663) | Margaret (3897) | ||||
| 1666-02-07 Baptism in Great Torrington, Devon (FindMyPast, 2014) | George (3896) | 1666 | |||
| Margarett d. George Williams & Margarett 7 Feb 1665 | Margaret (3897) | ||||
| 1672-06-12 Baptism in Great Torrington, Devon (FindMyPast, 2014) | George (3896) | 1672 | |||
| Mary d. George Williams & Margarett | Margaret (3897) | ||||
| D_1672 | 1672-06-12 Burial in Great Torrington, Devon (FindMyPast, 2014) | Family (3896) | 1672 | ||
| George Williams | |||||
| M_1684 | 1684-12-14 Marriage in Great Torrington, Devon (FindMyPast, 2014) | William (1948) | 1684 | ||
| William Williams & Sarah Dad | Sarah (1949) | ||||
| D_1685 | 1685-05-10 Burial in Great Torrington, Devon (FindMyPast, 2014) | Margaret (3897) | 1685 | ||
| Margarett Williams widow | |||||
| 1685-08-07 Burial in Great Torrington, Devon (FindMyPast, 2014) | George (3896) | 1685 | |||
| George Williams Fuller | |||||
| B_1690 | 1690-06-29 Baptism in Great Torrington, Devon (FindMyPast, 2014) | William (1948) | 1690 | ||
| George s. William Williams & Sarah | Sarah (1949) | ||||
| George (974) | |||||
| M_1710 | 1710-10-18 Marriage in Great Torrington, Devon (FindMyPast, 2014) | George (974) | 1710 | ||
| George Williams & Susanna Poad | Susanna (975) | ||||
| B_1715 | 1715-01-05 Baptism in Great Torrington, Devon (FindMyPast, 2014) | George (974) | 1715 | ||
| Sarah d. George Williams & Susanna 1 Jan 1714 | Susanna (975) | ||||
| Sarah (487) | |||||
| 1721-04-05 Burial in Great Torrington, Devon (FindMyPast, 2014) | George (974) | 1714 | |||
| George s. George Williams | |||||
| D_1730 | 1730-11-30 Burial in Great Torrington, Devon (FindMyPast, 2014) | Susanna (975) | 1714 | ||
| Susanna wife of George Williams | George (974) | ||||
| D_1739 | 1739-09-14 Burial in Great Torrington, Devon (FindMyPast, 2014) | William (1948) | 1739 | ||
| William Williams | |||||
| M_1739 | 1739-11-05 Marriage in the parish of Great Torrington, County of Devon (IGI, 1999; FindMyPast, 2014) | John (486) | 1739 | ||
| John Pederick & Sarah Williams | Sarah (487) | ||||
| D_1755 | 1755-06-24 Burial in Great Torrington, Devon (FindMyPast, 2014) | George (974) | 1755 | ||
| George Williams | |||||
| © C. R. Watts 2020 created 28.12.2001, revised 06.05.2020 | |||||
| End |