| 1105_Money_Records | |||||
| Main Page | |||||
| Hyperlinks to | Private + | ||||
| transcripts | copyrighted | ||||
| Names/Links | Text | etc. | Ancestors (numbers) | documents | |
| Contents | |||||
| Introduction | Trees | ||||
| Tracing the Moneys | |||||
| Proofs | |||||
| The records | |||||
| Introduction | Introduction | ||||
| Tracing | Tracing the Moneys | ||||
| Proofs | Proofs | ||||
| PP_1105 | That Katherine Money (1105) was the mother of Samuel Nevill (552) | ||||
| PP_2210 | That William Money (2210) was the father of Katherine Money (1105) | ||||
| PP_4420 | That William Money (4420) was the father of William Money (2210) | ||||
| PP_8840 | That Edward Money (8840) was the father of William Money (4420) | ||||
| PP_17680 | That Robert Money (17680) was the father of Edward Money (8840) | ||||
| Records | The Records | ||||
| B_1579 | 1579-02-06 Baptism in St. Olave Hart Street, London (Ancestry.co.uk, 2012) | Robert (17680) | 1579 | ||
| Edward the son of Robert Munnay | Edward (8840) | ||||
| M_1604 | 1604-08-19 Marriage in St. George the Martyr, London (Ancestry.co.uk, 2012) | Edward (8840) | 1604 | ||
| Edward Money and Esabell Waddington | Isabel (8841) | ||||
| B_1605 | 1605-05-12 Baptism in St. George the Martyr, London (Ancestry.co.uk, 2012) | Edward (8840) | 1605 | ||
| William the s. of Edward Money | William (4420) | ||||
| 1630-09-26 Baptism in St. Mary Whitechapel, Middlesex (Ancestry.co.uk, 2012) | William (4420) | ||||
| Mary da: of William & Mary | Mary (4421) | ||||
| 1633-05-15 Baptism in St. Mary Whitechapel, Middlesex (Ancestry.co.uk, 2012) | William (4420) | ||||
| Elenor da: of Wm & Mary | Mary (4421) | ||||
| 1635-09-20 Baptism in St. Mary Whitechapel, Middlesex (Ancestry.co.uk, 2012) | William (4420) | ||||
| Thomas so: of Wm & Mary | Mary (4421) | ||||
| B_1637 | 1637-12-03 Baptism in St. Mary Whitechapel, Middlesex (Ancestry.co.uk, 2012) | William (4420) | 1637 | ||
| William so: of William and Mary | Mary (4421) | ||||
| William (2210) | |||||
| M_1665 | 1665-11-14 Marriage in All Hallows London Wall, London (Ancestry.co.uk, 2012) | William (2210) | 1665 | ||
| William Munny & Mary Turner | Family (2210) | ||||
| 1669-05-16 Baptism in St. Giles Cripplegate, London (Ancestry.co.uk, 2012) | William (2210) | ||||
| Rich: son of Will Money & of Mary bo May 7 Chr May 16 | |||||
| 1671-04 Baptism in St. Giles Cripplegate, London (Ancestry.co.uk, 2012) | William (2210) | ||||
| Elizabeth da. of Will Money weaver & of Mary bo April 3 Chr March | |||||
| B_1672 | 1672-03 Baptism in St. Giles Cripplegate, London (Ancestry.co.uk, 2012) | William (2210) | 1672 | ||
| Katherine d. of Will: Money weaver & of Mary bo: Feb 28 Chr March | Katherine (1105) | ||||
| D_1675 | 1675-11 Burial in St. Giles Cripplegate, London (Ancestry.co.uk, 2012) | William (2210) | 1675 | ||
| William Money weaver Tissick Below | |||||
| M_1691 | 1691-01-13 Marriage in St. Botolph Aldgate, London (Ancestry.co.uk, 2010) | Bartholomew (1104) | 1691 | ||
| Bartholomew Nevill of Stepney batchellor & Katherine Moone of Cripplegate spinster | Katherine (1105) | ||||
| D_1719 | 1710-04-24 Burial in St. Mary Whitechapel, Middlesex (Ancestry.co.uk, 2020) | Katherine (1105) | 1719 | ||
| Katherine Nevell a woman from Nags-Head Inn court | |||||
| © C. R. Watts 2020 created 04.02.2013, revised 10.07.2020 | |||||
| End |