| 607_Allibone_Records | |||||
| Main Page | |||||
| Hyperlinks to | Private + | ||||
| transcripts | copyrighted | ||||
| Names/Links | Text | etc. | Ancestors (numbers) | documents | |
| Contents | |||||
| Introduction | Trees | ||||
| Tracing the Allibones | |||||
| Proofs | |||||
| The records | |||||
| Introduction | Introduction | ||||
| Tracing | Tracing the Allibones | ||||
| Proofs | Proofs | ||||
| PP_607 | That Mary Allibone (607) was the mother of Frances Pratt (303) | ||||
| PP_1214 | That Francis Allibone (1214) was the father of Mary Allibone (607) | ||||
| PP_2428 | That Francis Allibone (2428) was the father of Francis Allibone (1214) | ||||
| PP_4856 | That Richard Allibone (4856) was the father of Francis Allibone (2428) | ||||
| Records | The Records | ||||
| B_1582 | 1582-11-18 Baptism in Hardingstone, Northants. (Ancestry.co.uk) | Marie (4857) | 1582 | ||
| Marie Britton daughter of William Britton | |||||
| M_1604 | 1604-11-26 Marriage in Hardingstone, Northants. (Ancestry.co.uk) | Richard (4856) | 1604 | ||
| Richard Allibon & Marie Briton | Marie (4857) | ||||
| B_1606 | 1606-10-26 Baptism in Hardingstone, Northants. (Ancestry.co.uk) | Richard (4856) | 1606 | ||
| Franncis sonne of Richard Alybon | Marie (4857) | ||||
| Francis (2428) | |||||
| 1608-02-02 Marriage in Brington, Northants. (Ancestry.co.uk) | 1608 | ||||
| Francis Allibon & Margaret Goodwin | |||||
| M_1627 | 1627-09-02 Marriage in Daventry, Northants. (Ancestry.co.uk) | Francis (2428) | 1627 | ||
| Francis Allibon of Brin[g]ton & Agnes Jesson of the parish of Daventry | Agnes (2429) | ||||
| B_1629 | 1629-12-27 Baptism in Daventry, Northants. (Ancestry.co.uk) | Francis (2428) | 1629 | ||
| Francis Ollyband fil. Francis & Agnes | Agnes (2429) | ||||
| Francis (1214) | |||||
| D_1646 | 1646-07-16 Burial in Daventry, Northants. (Ancestry.co.uk) | 1646 | |||
| Francis Allibone | |||||
| 1647-04-18 Baptism in Daventry, Northants. (Ancestry.co.uk) | 1647 | ||||
| Hester Noone fill. Edw. & Hester | |||||
| B_1672 | 1672-02-14 Baptism in Daventry, Northants. (Ancestry.co.uk) | Francis (1214) | 1672 | ||
| Mary Allibone fil. Francis & Hester | Hester (1215) | ||||
| Mary (607) | |||||
| D_1672 | 1672-12-09 Burial in Daventry, Northants. (Ancestry.co.uk) | 1672 | |||
| Francis Allibone | |||||
| M_1698 | 1698-05-16 Marriage in Daventry, Northants. (Ancestry.co.uk) | Mary (607) | 1698 | ||
| Robert Lemmon widower and Mary Allibone both otp banns | |||||
| D_1707 | 1707-10-02 Burial in Daventry, Northants. (Ancestry.co.uk) | Family (607) | 1698 | ||
| Robert Leamon innholder | |||||
| M_1708 | 1708-04-14 Marriage in Daventry, Northants. (FamilySearch) | James (606) | 1708 | ||
| James Pratt of Norton & Mary Leamon widow of this parish Licence | Mary (607) | ||||
| CRW: Norton is 2 miles east of Daventry | |||||
| D_1747 | 1747-01-07 Burial in Daventry, Northants. (Ancestry.co.uk) | Mary (607) | 1747 | ||
| Mary Prat a widow | |||||
| © C. R. Watts 2020 created 10.12.2012, revised 14.06.2020 | |||||
| End |