| Updates | |||
| Main Page | |||
| Hyperlinks to | |||
| transcripts | |||
| Date | Text | etc. | |
| 2019-12-08 | This is Version 15 (v.15 at the top of the page), the first to be put on-line. | ||
| 2019-12-11 | Version 16: 1 Watts/Yallop records are now in a single htm file - for addressing through hyperlinks, and for easier handling. | ||
| 2019-12-13 | Hyperlinks inserted for 3 Little | ||
| 2019-12-14 | Main page renamed ‘main.htm’ to force future crawls to take the new title for the page, for more meaningful search results. Separate page for this status document, and another for Abbreviations. | ||
| 2019-12-17 | Main page is indexed, so web searches are active | ||
| 2019-12-19 | Hyperlinks inserted for 5 Greaves | ||
| 2019-12-20 | Hyperlinks inserted for 7 Buchan | ||
| 2019-12-29 | Redirects to main.htm | ||
| 2020-01-03 | Hyperlinks inserted for 9 Otter and 11 Frost | ||
| 2020-01-06 | Version 17: ‘Records’ and ‘Trees’ hyperlinks are spelled out and moved to the ‘Key Docs’ column, Records files revised for potential renumbering | ||
| 2020-01-10 | Hyperlinks inserted for 13 Norris, 15 Bevan, and 17 Hudson | ||
| 2020-01-23 | Version 18: Hyperlinks inserted for 19 Boon to 31 Jones | ||
| 2020-02-04 | Hyperlinks inserted for 33 Packer to 61 Darke (3rd G-G.’s families) | ||
| 2020-03-12 | Hyperlinks inserted for 65 Pell to 123 Ramsey (4th G-G.’s families) | ||
| 2020-04-07 | Hyperlinks inserted for 129 Mingay to 247 Lovering (5th G-G.’s families) | ||
| 2020-06-04 | Hyperlinks inserted for 257 Sparham to 495 Hopkins (6th G-G.’s families) | ||
| 2020-06-30 | Hyperlinks inserted for 513 Jermyn to 979 Martyn (7th G-G.’s families) | ||
| 2020-12-03 | Autosomal DNA confirmation for 1 Watts, 3 Little, 5 Greaves, 7 Buchan, 9 Otter, 11 Frost, 13 Norris, 15 Bevan, 17 Hudson, 19 Boon, 21 Robinson, 29 Percy noted in 'Proofs' column | ||
| 2020-12-03 | Hyperlinks inserted for 1027 Ward to 1513 Rooke (8th G-G.’s families) | ||
| 2023-01-09 | Version 19: During the last couple of years I have concentrated on confirming ancestors using autosomal DNA, the results of which are indicated in the 'Proofs' column with a ✓, if confirmed. | ||
| So it turns out that, despite a solid paper trail, James Yallop was not the natural father of my great-grandfather William John Yallop Watts!! Anyone with any ideas on that, please text me! | |||
| The trail might lead to Latham or Charlesworth in Warmingham/Sandbach in Cheshire, Brewin in Leicestershire, or George/Stalnaker in the USA, judging from my DNA matches. | |||
| Perhaps the most impressive DNA result is in the Otter family, several descendants of William Otter b. 1689 through his son Richard Otter have significant matches with (I believe) descendants of another son Francis. | |||
| On another front, the surname of Naomi, wife of Thomas Stevenson has come to light, leading to several new families. | |||
| 2023-01-14 | She is Naomi Bury, and what is known about the Bury family of Sewstern, Leicestershire is now included (601). | ||
| 2023-01-16 | She is the daughter of Ruth Dixon, and what is known about the Dixon family of Loughborough, Leicestershire is now included (1203). | ||
| 2023-01-20 | And she was the daughter of Dorothy Kinge, and the Kinges of Edmondthorpe, Leicestershire are also now included (2407). | ||
| © C. R. Watts 2020 created 08.12.2019, revised 03.12.2020 | |||
| End |